Site Statistics
Logging began: 20 October 2004 (2148 days ago)
Total unique site views: 11738870
Total site views: 11841038
Daily average: 5513
Weekly average: 38588
Monthly average: 165378

Unique views by page: top 10 ( View all )
news.php 6933875 59.07%
thumbnails.php 1848355 15.75%
displayimage.php 1696818 14.45%
links.php 936786 7.98%
stats.php 242718 2.07%
index.php 74236 0.63%
ecard.php 3044 0.03%
user.php 1011 0.01%
email.php 549 0%
cpg_config.php 462 0%

Total views by page: top 10 ( View all )
news.php 6943073 58.64%
thumbnails.php 1862915 15.73%
displayimage.php 1772447 14.97%
links.php 937930 7.92%
stats.php 243065 2.05%
index.php 74910 0.63%
ecard.php 3113 0.03%
user.php 1017 0.01%
email.php 553 0%
cpg_config.php 547 0%

Last 20 unique visitors
07 Sep : 15:53: IP: 64.136.243.1x using Internet Explorer 8.0 under Windows XP at 1024x768 x 32 from Organization.
07 Sep : 15:53: IP: 64.136.243.14x using Internet Explorer 8.0 under Windows XP at 1024x768 x 32 from Organization.
06 Sep : 13:25: IP: 72.223.107.4x using Netscape 5 under Apple Macintosh at 800x600 x 24 from Network.
05 Sep : 19:38: IP: 166.232.100.2x using Netscape 5 under Windows NT at 1366x768 x 32 from ARPANet.
05 Sep : 13:30: IP: 91.127.147.2x using Internet Explorer 8.0 under Windows NT at 911x512 x 32 from Slovakia.
05 Sep : 11:26: IP: 75.120.132.13x using Internet Explorer 8.0 under Windows XP at 1024x768 x 32 from Network.
04 Sep : 22:11: IP: 68.192.219.x using Netscape 5 under Windows XP at 1024x768 x 16 from Network.
04 Sep : 20:12: IP: 72.196.25.23x using Internet Explorer 8.0 under Windows NT at 1366x768 x 32 from Network.
04 Sep : 20:11: IP: 72.196.25.2x using Internet Explorer 8.0 under Windows NT at 1366x768 x 32 from Network.
04 Sep : 19:54: IP: 24.21.101.1x using Internet Explorer 8.0 under Windows XP at 1024x768 x 32 from Network.
04 Sep : 11:49: IP: 166.137.10.1x using Netscape 5 under Apple Macintosh at 320x480 x 32 from Network.
04 Sep : 08:15: IP: 219.116.193.24x using Firefox 3.6 under Windows XP at 1366x768 x 24 from Japan.
03 Sep : 10:55: IP: 205.145.233x using Internet Explorer 7.0 under Windows XP at 1280x1024 x 32 from United States.
02 Sep : 20:34: IP: 166.205.11.1x using Netscape 5 under Apple Macintosh at 320x396 x 32 from Commercial Users.
02 Sep : 14:19: IP: 163.231.6.6x using Internet Explorer 6.0 under Windows XP at 1024x768 x 32 from Commercial Users.
02 Sep : 10:24: IP: 75.121.73.x using Netscape 5 under Apple Macintosh at 1680x1050 x 24 from Network.
02 Sep : 08:28: IP: 67.161.243.19x using Netscape 5 under Apple Macintosh at 1280x800 x 24 from Network.
01 Sep : 21:54: IP: 72.174.133.x using Internet Explorer 8.0 under Windows NT at 1366x768 x 32 from Network.
01 Sep : 19:14: IP: 68.104.154.x using Netscape 5 under Windows NT at 1440x900 x 32 from Network.
01 Sep : 15:17: IP: 163.231.6.8x using Internet Explorer 6.0 under Windows XP at 1024x768 x 32 from Commercial Users.

Browser: top 10 ( View all )
Internet Explorer 6.0 6777 33.58%
Internet Explorer 7.0 4433 21.97%
Netscape 5 3017 14.95%
Firefox 3.0 1639 8.12%
Firefox 2.0 1541 7.64%
Internet Explorer 8.0 1136 5.63%
Firefox 1.5 564 2.79%
Firefox 3.5 513 2.54%
Firefox 1.0 228 1.13%
Firefox 3.6 111 0.55%

Operating system: top 10 ( View all )
Windows XP 13203 65.43%
Apple Macintosh 2746 13.61%
Windows NT 2607 12.92%
Windows 2000 886 4.39%
Linux 385 1.91%
Windows 98 154 0.76%
Spiders 93 0.46%
Unspecified 91 0.45%
Windows 95 8 0.04%
Unix 6 0.03%

Countries/Domains visited from: top 10 ( View all )
Network 10025 49.68%
Commercial Users 5438 26.95%
Education 196 0.97%
Netherlands 114 0.56%
Government 113 0.56%
Organization 98 0.49%
United States 91 0.45%
Canada 85 0.42%
United Kingdom 78 0.39%
Military 63 0.31%

Referers: top 10
http://www.minibulldesign.com/myadventure/ 2264 21.48%
http://www.rimtorimtorim.com/news.php 1629 15.46%
http://www.rimtorimtorim.com/e107_plugins/coppermine_menu/ 962 9.13%
http://minibulldesign.com/myadventure/ 476 4.52%
http://rimtorim.com/news.php 281 2.67%
http://www.hitthetrail.com/trip_reports.php 224 2.13%
http://rimtorim.com/e107_plugins/coppermine_menu/ 202 1.92%
http://www.minibulldesign.com/myadventure/index.php?blogid=1 201 1.91%
http://www.rimtorimtorim.com/links.php 147 1.39%
http://www.hitthetrail.com/trip_reports_index.htm 126 1.2%

Screen resolutions all
1024x768 @ 32 6610 32.99%
1280x1024 @ 32 2807 14.01%
1280x800 @ 32 1423 7.1%
1680x1050 @ 24 1380 6.89%
1440x900 @ 32 888 4.43%
800x600 @ 32 861 4.3%
1024x768 @ 16 759 3.79%
1680x1050 @ 32 674 3.36%
1152x864 @ 32 538 2.69%
1280x800 @ 24 409 2.04%
1400x1050 @ 32 323 1.61%
800x600 @ 16 300 1.5%
1600x1200 @ 32 266 1.33%
1024x768 @ 24 231 1.15%
1280x768 @ 32 225 1.12%
1440x900 @ 24 212 1.06%
1280x1024 @ 16 210 1.05%
1280x960 @ 32 193 0.96%
1920x1200 @ 32 168 0.84%
1280x1024 @ 24 126 0.63%
1920x1200 @ 24 106 0.53%
320x396 @ 32 105 0.52%
1300x1300 @ 24 89 0.44%
1366x768 @ 32 83 0.41%
1300x2300 @ 24 63 0.31%
1300x1300 @ 16 52 0.26%
1280x720 @ 32 52 0.26%
1024x600 @ 32 51 0.25%
1344x840 @ 24 48 0.24%
800x600 @ 24 39 0.19%
1600x900 @ 32 39 0.19%
1600x1200 @ 24 38 0.19%
1920x1080 @ 32 34 0.17%
1360x768 @ 32 31 0.15%
1435x810 @ 32 30 0.15%
1344x840 @ 32 30 0.15%
1280x800 @ 16 28 0.14%
1024x1280 @ 32 21 0.1%
1400x1050 @ 16 20 0.1%
1152x864 @ 16 19 0.09%
1024x768 @ 8 18 0.09%
1356x1077 @ 16 16 0.08%
1024x819 @ 32 16 0.08%
1024x640 @ 32 16 0.08%
768x1024 @ 32 15 0.07%
1280x960 @ 24 14 0.07%
1280x854 @ 32 14 0.07%
1120x840 @ 32 14 0.07%
683x512 @ 32 13 0.06%
1440x900 @ 16 13 0.06%
1152x864 @ 24 13 0.06%
1920x1080 @ 24 12 0.06%
1280x768 @ 24 12 0.06%
1280x854 @ 24 11 0.05%
1024x640 @ 24 11 0.05%
800x600 @ 8 10 0.05%
1152x720 @ 32 10 0.05%
1280x720 @ 16 9 0.04%
960x1280 @ 32 8 0.04%
960x600 @ 32 7 0.03%
320x480 @ 32 7 0.03%
320x240 @ 16 7 0.03%
1680x1050 @ 16 7 0.03%
1280x768 @ 16 7 0.03%
1280x1024 @ 8 7 0.03%
819x614 @ 32 6 0.03%
1402x877 @ 32 6 0.03%
1400x1050 @ 24 6 0.03%
1344x756 @ 24 6 0.03%
1152x768 @ 32 6 0.03%
1069x855 @ 32 6 0.03%
480x854 @ 32 5 0.02%
1344x1008 @ 24 5 0.02%
undefined @ undefined 4 0.02%
2560x1600 @ 24 4 0.02%
1600x900 @ 24 4 0.02%
1600x1024 @ 32 4 0.02%
1536x960 @ 32 4 0.02%
1536x864 @ 32 4 0.02%
1321x1057 @ 32 4 0.02%
1152x720 @ 16 4 0.02%
1120x700 @ 32 4 0.02%
1080x810 @ 32 4 0.02%
1036x901 @ 16 4 0.02%
1024x768 @ 12 4 0.02%
1024x614 @ 16 4 0.02%
1024x600 @ 16 4 0.02%
943x530 @ 32 3 0.01%
800x480 @ 24 3 0.01%
314x216 @ 32 3 0.01%
2048x1536 @ 24 3 0.01%
1360x768 @ 16 3 0.01%
1024x600 @ 24 3 0.01%
1024x1280 @ 24 3 0.01%
800x480 @ 16 2 0.01%
320x480 @ 16 2 0.01%
2560x1600 @ 32 2 0.01%
1600x947 @ 32 2 0.01%
1366x768 @ 24 2 0.01%
1152x720 @ 24 2 0.01%
1024x614 @ 32 2 0.01%
@ 24 2 0.01%
911x512 @ 32 1 0%
853x480 @ 32 1 0%
832x624 @ 24 1 0%
640x480 @ 16 1 0%
480x800 @ 32 1 0%
480x320 @ 16 1 0%
480x272 @ 32 1 0%
314x194 @ 32 1 0%
2560x1024 @ 16 1 0%
240x320 @ 16 1 0%
2025x1266 @ 32 1 0%
1600x1024 @ 24 1 0%
1600x1000 @ 24 1 0%
1360x1024 @ 32 1 0%
1350x844 @ 32 1 0%
1311x737 @ 32 1 0%
1292x1034 @ 32 1 0%
1280x994 @ 16 1 0%
1280x612 @ 32 1 0%
1272x991 @ 32 1 0%
1268x871 @ 32 1 0%
1248x948 @ 16 1 0%
1229x983 @ 32 1 0%
1170x936 @ 32 1 0%
1152x870 @ 32 1 0%
1080x633 @ 32 1 0%
' res ' @ ' colord ' 1 0%
' res ' @ ' colord ' 1 0%
@ 32 1 0%

Who's Visiting?
Locations of visitors to this page